New Ford Explorer Sport Trac
888.123.4567
City MPG
13*
Hwy MPG
19*
0
Please use our research information to learn more.

Ford Sport Trac Video
Photos
*Pictures may not represent actual vehicle. MSRP varies based on Trim levels and Options. see Dealer for in-stock inventory & acutal selling price. WAC plus TT&L.
Features
ENTERTAINMENT
- Premium sound system -inc: AM/FM radio, in-dash 6-CD/MP3 changer, audio input jack
- SIRIUS satellite radio w/6-month subscription *N/A in Alaska or Hawaii*
- SYNC voice-activated communications & entertainment system -inc: Bluetooth capability, steering wheel audio controls, USB port, audio input jack, 911 assist, vehicle health report, turn-by-turn navigation, real-time traffic *Real-time traffic, turn-by-turn navigation & information services subject to late availability*
EXTERIOR
- 20" polished aluminum wheels
- Automatic headlamps
- Body color door handles
- Body color fascias & cladding -inc: bumpers, wheel lips, door handles
- Body color fold-away heated pwr mirrors -inc: approach lamps
- Cargo box w/(3) integrated storage compartments
- Chrome 3-bar grille w/nostrils
- Chrome roof side rails
- Chrome side step bars
- Fog lamps
- Hard tonneau cover
- Intermittent windshield wipers
- P255/50R20 all-season BSW tires
- Rear row privacy glass
INTERIOR
- (2) color keyed coat hooks
- Auto-dimming rearview mirror
- Cargo area pwr point
- Cargo area tie downs
- Color keyed 4-spoke leather-wrapped tilt steering wheel w/audio & cruise controls
- Color keyed sun visors w/illuminated vanity mirrors
- Floor console w/floor shifter -inc: cup holders, armrest, storage, (3) pwr points
- Illuminated glove box
- Leather 60/40 split folding rear bench seat
- Leather heated front low back bucket seats -inc: 10-way pwr driver seat, pwr driver lumbar, 4-way manual front passenger seat, 2-way adjustable head restraints
- Manual air conditioning
- Message center w/outside temp & compass
- Overhead console
- Pwr door locks -inc: 2-stage unlocking, autolock
- Pwr sliding rear window
- Pwr windows w/1-touch driver down
- Rubber floor covering -inc: HD berber front/rear floor mats
- SecuriCode keyless entry
- Unique center console
MECHANICAL
- 3.73 Axle ratio (REQ: 99E Engine)
- 4.0L SOHC 12-valve V6 engine
- 5-speed automatic transmission w/OD (N/A w/998 Engine)
- All wheel drive
- Class II trailer tow w/wiring
- Class III/IV trailer tow -inc: receiver, 7-pin connector
- Independent front/rear suspension
- Pwr hydraulic 4-wheel anti-lock disc brakes
- Pwr hydraulic steering
- Trailer sway control
SAFETY
- AdvanceTrac w/Roll Stability Control (RSC)
- Belt-Minder
- Child safety rear door locks
- Driver & front passenger air bags
- Front passenger sensing system
- Height adjustable safety belts
- LATCH system for rear outboard seating positions
- Side curtain air bags w/rollover protection
- Side seat air bags
- SOS Post Crash Alert System
- Tire pressure monitoring system
Specifications
Vehicle
| EPA Greenhouse Gas Score | 3 |
| EPA Greenhouse Gas Score | 2 |
Engine
| Engine Order Code | 998 |
| Engine Order Code | 99E |
| Engine Type | Gas V8 |
| Engine Type | Gas V6 |
| Displacement | 4.6L/281 |
| Displacement | 4.0L/245 |
| Fuel System | SEFI |
| SAE Net Horsepower @ RPM | 292 @ 5700 |
| SAE Net Horsepower @ RPM | 210 @ 5100 |
| SAE Net Torque @ RPM | 315 @ 4000 |
| SAE Net Torque @ RPM | 254 @ 3700 |
Transmission
| Drivetrain | All Wheel Drive |
| Trans Order Code | 446 |
| Trans Order Code | 44V |
| Trans Type | 6 |
| Trans Type | 5 |
| Trans Description Cont. | Automatic |
| First Gear Ratio | 4.17 |
| First Gear Ratio | 3.22 |
| Second Gear Ratio | 2.34 |
| Second Gear Ratio | 2.29 |
| Third Gear Ratio | 1.52 |
| Third Gear Ratio | 1.54 |
| Fourth Gear Ratio | 1.14 |
| Fourth Gear Ratio | 1.00 |
| Fifth Gear Ratio | 0.86 |
| Fifth Gear Ratio | 0.71 |
| Sixth Gear Ratio | 0.69 |
| Reverse Ratio | 3.40 |
| Reverse Ratio | 3.07 |
| Transfer Case Model | BW-4412 |
| Transfer Case Model | BW-4411 |
| Transfer Case Gear Ratio | 1.00 |
| Transfer Case Gear Ratio | 2.48 |
Mileage
| Fuel Economy Est-Combined | 16 |
| Fuel Economy Est-Combined | 15 |
| EPA Fuel Economy Est - City | 14 |
| EPA Fuel Economy Est - City | 13 |
| EPA Fuel Economy Est - Hwy | 19 |
Electrical
| Cold Cranking Amps @ 0° F | 650 |
| Maximum Alternator Capacity | 130 |
| Maximum Alternator Watts | 1950 |
Cooling System
| Total Cooling System Capacity | 8.5 |
| Total Cooling System Capacity | 7.8 |
Weight Information
| Gross Axle Wt Rating - Front | 3240 |
| Gross Axle Wt Rating - Rear | 3340 |
| Curb Weight - Front | 2728 |
| Curb Weight - Front | 2646 |
| Curb Weight - Rear | 2112 |
| Curb Weight - Rear | 2107 |
| Gross Vehicle Weight Rating Cap | 6280 |
| Gross Vehicle Weight Rating Cap | 6160 |
| Gross Combined Wt Rating | 12000 |
| Gross Combined Wt Rating | 10000 |
Trailering
| Dead Weight Hitch - Max Trailer Wt. | 5000 |
| Dead Weight Hitch - Max Trailer Wt. | 3500 |
| Dead Weight Hitch - Max Tongue Wt. | 500 |
| Dead Weight Hitch - Max Tongue Wt. | 350 |
| Wt Distributing Hitch - Max Trailer Wt. | 6990 |
| Wt Distributing Hitch - Max Trailer Wt. | 5080 |
| Wt Distributing Hitch - Max Trailer Wt. | 3500 |
| Wt Distributing Hitch - Max Tongue Wt. | 1049 |
| Wt Distributing Hitch - Max Tongue Wt. | 762 |
| Wt Distributing Hitch - Max Tongue Wt. | 525 |
Suspension
| Suspension Type - Front | Independent |
| Suspension Type - Rear | Independent |
| Spring Capacity - Front | 3140 |
| Spring Capacity - Rear | 3400 |
| Axle Type - Front | Twin-forged SLA |
| Axle Type - Rear | Semi-floating |
| Axle Capacity - Front | 3240 |
| Axle Capacity - Rear | 3600 |
| Axle Ratio | 3.55 |
| Axle Ratio | 3.73 |
| Axle Ratio | 3.55 |
| Axle Ratio | 3.73 |
| Shock Absorber Diameter - Front | 34.9 |
| Shock Absorber Diameter - Rear | 34.9 |
| Stabilizer Bar Diameter - Front | 1.34 |
| Stabilizer Bar Diameter - Rear | 0.77 |
Brakes
| Brake Type | Power |
| Brake ABS System | 4-Wheel |
| Disc - Front | Yes |
| Disc - Rear | Yes |
| Front Brake Rotor Diam x Thickness | 11.97 x 0.43 |
| Rear Brake Rotor Diam x Thickness | 11.81 x 0.39 |
Tires
| Front Tire Order Code | T5Y |
| Rear Tire Order Code | T5Y |
| Front Tire Size | P255/50R20 |
| Rear Tire Size | P255/50R20 |
| Spare Tire Size | P255/50R20 |
| Front Tire Capacity | 1700 |
| Rear Tire Capacity | 1700 |
| Spare Tire Capacity | 1700 |
| Revolutions/Mile @ 45 mph - Front | 689 |
| Revolutions/Mile @ 45 mph - Rear | 689 |
| Revolutions/Mile @ 45 mph - Spare | 689 |
Wheels
| Front Wheel Size | 20 x 8.0 |
| Rear Wheel Size | 20 x 8.0 |
| Spare Wheel Size | 20 x 8.0 |
| Front Wheel Material | Aluminum |
| Rear Wheel Material | Aluminum |
| Spare Wheel Material | Steel |
Steering
| Steering Type | Power Rack & Pinion |
| Steering Ratio | 18.9 |
| Turning Diameter - Curb to Curb | 36.8 |
| Turning Diameter - Wall to Wall | 38.4 |
Frame
| Frame Type | Fully boxed ladder |
Fuel Tank
| Fuel Tank Capacity, Approx | 22.5 |
| Fuel Tank Location | Midship |
Exterior Dimensions
| Wheelbase | 130.5 |
| Length, Overall w/o rear bumper | 210.2 |
| Width, Max w/o mirrors | 73.7 |
| Height, Overall | 72.5 |
| Overhang, Front | 35.4 |
| Overhang, Rear w/o bumper | 44.3 |
| Front Bumper to Back of Cab | 145.0 |
| Ground to Top of Load Floor | 30.9 |
| Ground Clearance, Front | 8.5 |
| Ground Clearance, Rear | 8.5 |
Cargo Area Dimensions
| Cargo Box Length @ Floor | 49.6 |
| Cargo Box Width @ Top, Rear | 49.5 |
| Cargo Box Width @ Floor | 61.4 |
| Cargo Box Width @ Wheelhousings | 45.0 |
| Cargo Box | 21.2 |
| Cargo Volume | 37.5 |
| Ext'd Cab Cargo Volume | 44.4 |
Interior Dimensions
| Passenger Capacity | 5 |
| Front Head Room | 39.8 |
| Front Leg Room | 42.4 |
| Front Shoulder Room | 59.0 |
| Front Hip Room | 55.4 |
| Second Head Room | 38.5 |
| Second Leg Room | 36.9 |
| Second Shoulder Room | 58.9 |
| Second Hip Room | 55.5 |
Summary
| Vehicle Name | Explorer Sport Trac |
| Body Style | 4 Door |
| Body Code | 131" WB |
Options
Vehicle
- §
- Standard
- ¤
- Optional
- ^
- Standard On Some Packages
- #
- Optional On Some Packages