New Ford Econoline Cargo Van
888.123.4567
City MPG
See Dealer*
Hwy MPG
See Dealer*0
Please use our research information to learn more.

Ford Trucks Video
Photos
*Pictures may not represent actual vehicle. MSRP varies based on Trim levels and Options. see Dealer for in-stock inventory & acutal selling price. WAC plus TT&L.
Features
ENTERTAINMENT
- AM/FM stereo w/CD player -inc: (6) speakers, digital clock, audio jack
EXTERIOR
- 16" x 7" steel wheels w/full sport wheel covers
- Chrome grille
- Dual aerotype pwr mirrors w/LH flat glass & RH convex glass, integrated spotter
- Dual sealed-beam headlights w/fixed lens
- Fixed side/rear cargo door windows
- Front/rear chrome bumpers
- Full-size spare tire
- Hinged 60/40 side cargo doors
- LT245/75R16E all-season BSW tires
- Solar tinted glass
INTERIOR
- Black plastic stepwell pads
- Color-keyed cowl trim panels
- Color-keyed instrument panel -inc: tachometer
- Color-keyed plastic door trim panels w/map compartment
- Color-keyed slim line engine console cover w/dual stowage, (3) cup holders
- Courtesy light
- Courtesy light switches on all doors
- Dash sound absorber
- Day/night rearview mirror
- Driver & front passenger A-pillar interior grab handle
- Dual 12-volt pwr points in instrument panel
- Dual manual pedestals -inc: throw-away driver seat
- Dunnage box -inc: untrimmed visor mirror kit
- Front air conditioning
- Glove box w/aux pwr point
- Lights-inc: front dome, rear cargo
- Polypropylene side & rear door trim panels
- Pwr door locks/windows
- Remote keyless entry w/panic alarm, illuminated entry
- Speed control
- Tilt steering column
- Untrimmed sunvisors w/vanity mirrors
MECHANICAL
- 120-amp alternator
- 138" wheelbase
- 3.73 axle ratio
- 4-speed automatic transmission w/OD -inc: aux cooler (REQ: 99L Engine)
- 5.4L SOHC EFI flex fuel V8 engine
- 8600# GVWR
- Electronic throttle control
- Handling pkg -inc: front stabilizer bar, HD front/rear shock absorbers
- Incomplete vehicle certification
- Maintenance-free battery
- Pwr 4-wheel anti-lock disc brakes
- Pwr steering
- Rear wheel drive
- Semi-float rear suspension
- Twin I-beam front suspension
PACKAGE
- Modified Vehicle Wiring Kit & System -inc: modified vehicle connections for customized wiring harness provisions, underhood powertrain circuit tap-ins w/pwr take off functions & vehicle speed output
SAFETY
- Advance Trac w/Roll Stability Control (RSC)
- Color-keyed safety belts w/height adjustable D-ring
- Driver & front passenger second generation airbags
- Electric dual note horn
- Tire pressure monitoring system
Specifications
Vehicle
Engine
| Engine Order Code | 99S |
| Engine Order Code | 99P |
| Engine Order Code | 99L |
| Engine Type | Gas V10 |
| Engine Type | Turbocharged Diesel V8 |
| Engine Type | Gas/Ethanol V8 |
| Displacement | 6.8L/415 |
| Displacement | 6.0L/366 |
| Displacement | 5.4L/330 |
| Fuel System | EFI |
| Fuel System | SMPI |
| SAE Net Horsepower @ RPM | 305 @ 4250 |
| SAE Net Horsepower @ RPM | 235 @ 3150 |
| SAE Net Horsepower @ RPM | 255 @ 4500 |
| SAE Net Torque @ RPM | 420 @ 3250 |
| SAE Net Torque @ RPM | 440 @ 1600 |
| SAE Net Torque @ RPM | 350 @ 2500 |
| Engine Oil Cooler | Yes |
Transmission
| Drivetrain | Rear Wheel Drive |
| Trans Order Code | 44T |
| Trans Order Code | 44B |
| Trans Order Code | 44Q |
| Trans Type | 5 |
| Trans Type | 4 |
| Trans Description Cont. | Automatic w/OD |
| First Gear Ratio | 3.11 |
| First Gear Ratio | 2.84 |
| Second Gear Ratio | 2.11 |
| Second Gear Ratio | 1.55 |
| Third Gear Ratio | 1.55 |
| Third Gear Ratio | 1.00 |
| Fourth Gear Ratio | 1.00 |
| Fourth Gear Ratio | 0.70 |
| Fifth Gear Ratio | 0.71 |
| Reverse Ratio | 2.88 |
| Reverse Ratio | 2.32 |
Electrical
| Cold Cranking Amps @ 0° F | 650 |
| Cold Cranking Amps @ 0° F | 650 |
| Maximum Alternator Capacity | Dual 140 & 120 |
| Maximum Alternator Capacity | 140 |
| Maximum Alternator Capacity | 110 |
| Maximum Alternator Capacity | 155 |
| Maximum Alternator Capacity | 195 |
| Maximum Alternator Capacity | 120 |
| Maximum Alternator Watts | 1890 & 1620 |
| Maximum Alternator Watts | 1890 |
| Maximum Alternator Watts | 2090 |
| Maximum Alternator Watts | 2630 |
| Maximum Alternator Watts | 1485 |
| Maximum Alternator Watts | 1620 |
Cooling System
| Total Cooling System Capacity | 30.4 |
| Total Cooling System Capacity | 21.8 |
| Total Cooling System Capacity | 28.3 |
Weight Information
| Gross Axle Wt Rating - Front | 3900 |
| Gross Axle Wt Rating - Front | 3800 |
| Gross Axle Wt Rating - Rear | 5400 |
| Gross Axle Wt Rating - Rear | 6084 |
| Curb Weight - Front | 3048 |
| Curb Weight - Front | 3513 |
| Curb Weight - Front | 2882 |
| Curb Weight - Rear | 2806 |
| Curb Weight - Rear | 2697 |
| Curb Weight - Rear | 2655 |
| Gross Vehicle Weight Rating Cap | 9500 |
| Gross Combined Wt Rating | 15000 |
| Gross Combined Wt Rating | 18500 |
| Gross Combined Wt Rating | 20000 |
| Gross Combined Wt Rating | 16000 |
| Gross Combined Wt Rating | 13000 |
Trailering
| Dead Weight Hitch - Max Trailer Wt. | 5000 |
| Dead Weight Hitch - Max Tongue Wt. | 500 |
| Wt Distributing Hitch - Max Trailer Wt. | 10000 |
| Wt Distributing Hitch - Max Trailer Wt. | 9000 |
| Wt Distributing Hitch - Max Trailer Wt. | 7200 |
| Wt Distributing Hitch - Max Tongue Wt. | 1500 |
| Wt Distributing Hitch - Max Tongue Wt. | 1350 |
| Wt Distributing Hitch - Max Tongue Wt. | 1080 |
Suspension
| Suspension Type - Front | Coil Spring |
| Suspension Type - Rear | Multi-Leaf 2-Stage |
| Spring Capacity - Front | 4050 |
| Spring Capacity - Front | 3900 |
| Spring Capacity - Rear | 6084 |
| Axle Type - Front | Twin I-Beam |
| Axle Type - Rear | Semi-Floating |
| Axle Capacity - Front | 5000 |
| Axle Capacity - Rear | 7800 |
| Axle Ratio | 3.55 |
| Axle Ratio | 4.10 |
| Axle Ratio | 3.73 |
| Shock Absorber Diameter - Front | 35.0 |
| Shock Absorber Diameter - Rear | 35.0 |
| Stabilizer Bar Diameter - Front | 1.0 |
Brakes
| Brake Type | Power |
| Brake ABS System | 4-wheel |
| Disc - Front | Yes |
| Disc - Rear | Yes |
Tires
| Front Tire Order Code | T38 |
| Rear Tire Order Code | T38 |
| Front Tire Size | LT245/75R16E |
| Rear Tire Size | LT245/75R16E |
| Spare Tire Size | LT245/75R16E |
| Front Tire Capacity | 3042 |
| Rear Tire Capacity | 3042 |
| Spare Tire Capacity | 3042 |
| Revolutions/Mile @ 45 mph - Front | 677 |
| Revolutions/Mile @ 45 mph - Rear | 677 |
| Revolutions/Mile @ 45 mph - Spare | 677 |
Wheels
| Front Wheel Size | 16 x 7 |
| Rear Wheel Size | 16 x 7 |
| Spare Wheel Size | 16 x 7 |
| Front Wheel Material | Aluminum |
| Front Wheel Material | Steel |
| Rear Wheel Material | Aluminum |
| Rear Wheel Material | Steel |
| Spare Wheel Material | Steel |
Steering
| Steering Type | Pwr |
| Steering Ratio | 17.0 |
| Turning Diameter - Curb to Curb | 54.9 |
| Turning Diameter - Wall to Wall | 56.2 |
Frame
Fuel Tank
| Fuel Tank Capacity, Approx | 35.0 |
| Fuel Tank Location | Midship |
Doors
| Side Door Type | RH Sliding |
| Side Door Type | RH Dual Hinged |
Exterior Dimensions
| Wheelbase | 138.0 |
| Length, Overall w/rear bumper | 236.4 |
| Width, Max w/o mirrors | 79.4 |
| Height, Overall | 83.6 |
| Overhang, Front | 34.9 |
| Overhang, Rear w/bumper | 63.8 |
| Ground to Top of Load Floor | 29.7 |
| Rear Door Opening Height | 49.5 |
| Rear Door Opening Width | 53.9 |
| Side Door Opening Height | 48.1 |
| Side Door Opening Width | 45.6 |
| Side Door Opening Width | 44.8 |
Cargo Area Dimensions
| Cargo Area Length @ Floor to Console | 158.7 |
| Cargo Area Length @ Floor to Seat 1 | 142.4 |
| Cargo Box Width @ Wheelhousings | 52.5 |
| Cargo Box | 28.6 |
| Cargo Volume | 278.3 |
Interior Dimensions
| Passenger Capacity | 1 |
| Passenger Capacity | 1 |
| Passenger Capacity | 5 |
| Passenger Capacity | 2 |
| Front Head Room | 42.1 |
| Front Leg Room | 40.0 |
| Front Shoulder Room | 68.1 |
| Front Hip Room | 65.5 |
Summary
| Vehicle Name | Econoline Van |
| Body Style | E-350 Ext |
| Body Code | 138 |
Options
Vehicle
- §
- Standard
- ¤
- Optional
- ^
- Standard On Some Packages
- #
- Optional On Some Packages