New Ford Econoline Wagon
888.123.4567
City MPG
See Dealer*
Hwy MPG
See Dealer*
Please use our research information to learn more.

Ford Trucks Video
Photos
*Pictures may not represent actual vehicle. MSRP varies based on Trim levels and Options. see Dealer for in-stock inventory & acutal selling price. WAC plus TT&L.
Features
ENTERTAINMENT
- AM/FM stereo w/CD player -inc: (6) speakers, digital clock, audio input jack, satellite radio capability
EXTERIOR
- 16" x 7" styled steel wheels w/sport wheel covers
- 50/50 hinged swing-out rear cargo door w/172-degree door checks
- 60/40 hinged side cargo door
- Aerotype pwr mirrors w/spotters & RH convex lens
- Chrome bumpers w/front colored lower fascia & rear contour
- Dual seal beam headlights w/fixed lens
- Interval windshield wipers
- LT245/75R16E all-season BSW tires
- Solar tinted glass
- Spare tire and wheel
INTERIOR
- (1) 4-passenger 5th row bench seat
- (3) 12-volt pwr points-inc: (2) instrument panel, (1) located rear of driver
- (3) 3-passenger 2nd, 3rd & 4th row bench seats
- 15-passenger seating
- Black cowl side trim panels
- Black plastic stepwell pads
- Color-keyed cloth sunvisors w/dual illuminated vanity mirrors, driver side map strap
- Color-keyed coat hooks
- Color-keyed full-length acoustical cloth headliner
- Color-keyed instrument panel w/tachometer
- Color-keyed plastic front door trim w/integral map compartments
- Color-keyed plastic side/rear quarter door trim panels w/insulation padding
- Courtesy light switches for all doors
- Dash sound absorber
- Dual A-pillar grab handles
- Front carpet floor covering
- Front carpeted floor mats
- Front cloth captain chairs
- Front inboard armrest
- Glove box w/auxiliary pwr point
- Headlights-on audible alert warning chime
- High capacity front & rear air conditioning
- Illuminated entry
- Instrument panel mounted electronic message center w/engine hour meter
- Pwr door locks
- Pwr windows w/driver one-touch down
- Reading lights
- Rear cargo light
- Rear carpet floor covering
- Slim line color-keyed engine cover console-inc: dual bin stowage, (3) cup holders
- Speed control
- Tilt steering wheel
- Upper LH/RH B-pillar trim panels
MECHANICAL
- 120 amp alternator
- 4-speed automatic transmission w/OD
- 5.4L EFI FFV V8 engine
- 5000# capacity twin I-beam front/6340# capacity semi-floating rear axles
- 650 CCA (72 amp-hr) maintenance-free battery
- Electronic throttle control
- Front & rear HD shock absorbers
- Front stabilizer bar
- Pwr 4-wheel disc brakes
- Pwr steering
- Rear-wheel drive
SAFETY
- 4-wheel anti-lock braking system (ABS)
- AdvanceTrac w/roll stability control
- Driver & front passenger 2nd generation airbags
- Dual note electric horn
- Front height adjustable 3-point safety belts
- Rear 3-point shoulder/lap safety belts in all positions
- Tire pressure monitoring system (TPMS)
Specifications
Vehicle
Engine
| Engine Order Code | 99S |
| Engine Order Code | 99L |
| Engine Type | Gas V10 |
| Engine Type | Flex-Fuel V8 |
| Displacement | 5.4L/330 |
| Fuel System | EFI |
| SAE Net Horsepower @ RPM | 305 @ 4250 |
| SAE Net Horsepower @ RPM | 255 @ 4500 |
| SAE Net Torque @ RPM | 420 @ 3250 |
| SAE Net Torque @ RPM | 350 @ 2500 |
| Engine Oil Cooler | Yes |
Transmission
| Drivetrain | Rear Wheel Drive |
| Trans Order Code | 44T |
| Trans Order Code | 44Q |
| Trans Type | 5 |
| Trans Type | 4 |
| Trans Description Cont. | Automatic w/OD |
| First Gear Ratio | 3.11 |
| First Gear Ratio | 2.84 |
| Second Gear Ratio | 2.11 |
| Second Gear Ratio | 1.55 |
| Third Gear Ratio | 1.55 |
| Third Gear Ratio | 1.00 |
| Fourth Gear Ratio | 1.00 |
| Fourth Gear Ratio | 0.70 |
| Fifth Gear Ratio | 0.71 |
| Reverse Ratio | 2.88 |
| Reverse Ratio | 2.32 |
Electrical
| Cold Cranking Amps @ 0° F | 650 |
| Maximum Alternator Capacity | 155 |
| Maximum Alternator Capacity | 225 |
| Maximum Alternator Capacity | 120 |
| Maximum Alternator Watts | 2090 |
| Maximum Alternator Watts | 1620 |
Cooling System
| Total Cooling System Capacity | 30.4 |
| Total Cooling System Capacity | 28.3 |
Weight Information
| Gross Axle Wt Rating - Front | 3550 |
| Gross Axle Wt Rating - Front | 3400 |
| Gross Axle Wt Rating - Front | 3400 |
| Gross Axle Wt Rating - Front | 3250 |
| Gross Axle Wt Rating - Rear | 6084 |
| Curb Weight - Front | 3132 |
| Curb Weight - Front | 3066 |
| Curb Weight - Front | 2971 |
| Curb Weight - Front | 2902 |
| Curb Weight - Rear | 3321 |
| Curb Weight - Rear | 3591 |
| Curb Weight - Rear | 3272 |
| Curb Weight - Rear | 3546 |
| Gross Vehicle Weight Rating Cap | 9500 |
| Gross Vehicle Weight Rating Cap | 9300 |
| Gross Vehicle Weight Rating Cap | 9100 |
| Gross Combined Wt Rating | 15000 |
| Gross Combined Wt Rating | 18500 |
| Gross Combined Wt Rating | 13000 |
Trailering
| Dead Weight Hitch - Max Trailer Wt. | 5000 |
| Dead Weight Hitch - Max Tongue Wt. | 500 |
| Wt Distributing Hitch - Max Trailer Wt. | 8300 |
| Wt Distributing Hitch - Max Trailer Wt. | 8100 |
| Wt Distributing Hitch - Max Trailer Wt. | 10000 |
| Wt Distributing Hitch - Max Trailer Wt. | 6500 |
| Wt Distributing Hitch - Max Trailer Wt. | 6300 |
| Wt Distributing Hitch - Max Tongue Wt. | 1245 |
| Wt Distributing Hitch - Max Tongue Wt. | 1215 |
| Wt Distributing Hitch - Max Tongue Wt. | 1500 |
| Wt Distributing Hitch - Max Tongue Wt. | 975 |
| Wt Distributing Hitch - Max Tongue Wt. | 945 |
Suspension
| Suspension Type - Front | Coil Spring |
| Suspension Type - Rear | 2-Stage Multi-Leaf |
| Spring Capacity - Front | 3100 |
| Spring Capacity - Rear | 6195 |
| Axle Type - Front | Twin I-Beam |
| Axle Type - Rear | Semi-Floating |
| Axle Capacity - Front | 5000 |
| Axle Capacity - Rear | 6340 |
| Axle Ratio | 4.10 |
| Axle Ratio | 3.73 |
| Shock Absorber Diameter - Front | 35.0 |
| Shock Absorber Diameter - Rear | 35.0 |
| Stabilizer Bar Diameter - Front | 1.00 |
Brakes
| Brake Type | Pwr |
| Brake ABS System | Four Wheel |
| Disc - Front | Yes |
| Disc - Rear | Yes |
Tires
| Front Tire Order Code | T38 |
| Rear Tire Order Code | T38 |
| Spare Tire Order Code | T38 |
| Front Tire Size | LT245/75R16E |
| Rear Tire Size | LT245/75R16E |
| Spare Tire Size | LT245/75R16E |
| Front Tire Capacity | 3042 |
| Rear Tire Capacity | 3042 |
| Spare Tire Capacity | 3042 |
Wheels
| Front Wheel Size | 16 x 7 |
| Rear Wheel Size | 16 x 7 |
| Spare Wheel Size | 16 X 7 |
| Front Wheel Material | Aluminum |
| Front Wheel Material | Steel |
| Rear Wheel Material | Aluminum |
| Rear Wheel Material | Steel |
| Spare Wheel Material | Steel |
Steering
| Steering Type | Pwr |
| Steering Ratio | 17.0 |
| Steering Ratio | 17.0 |
| Turning Diameter - Curb to Curb | 48.6 |
| Turning Diameter - Wall to Wall | 50.0 |
Frame
| Frame Type | 1 Channel Ladder |
Fuel Tank
| Fuel Tank Capacity, Approx | 35 |
| Fuel Tank Location | Midship |
Doors
| Side Door Type | Sliding |
| Side Door Type | Hinged 60/40 |
Exterior Dimensions
| Wheelbase | 138.0 |
| Length, Overall w/rear bumper | 236.7 |
| Width, Max w/o mirrors | 79.4 |
| Height, Overall | 82.3 |
| Overhang, Front | 34.9 |
| Overhang, Rear w/bumper | 63.8 |
| Ground to Top of Load Floor | 29.1 |
| Rear Door Opening Height | 48.0 |
| Rear Door Opening Width | 54.4 |
| Side Door Opening Height | 47.2 |
| Side Door Opening Width | 39.6 |
| Side Door Opening Width | 44.8 |
Cargo Area Dimensions
| Cargo Area Length @ Floor to Seat 1 | 140.6 |
| Cargo Area Length @ Floor to Seat 2 | 104.9 |
| Cargo Area Length @ Floor to Seat 3 | 71.4 |
| Cargo Area Length @ Floor to Seat 4 | 40.8 |
| Cargo Box Width @ Wheelhousings | 51.1 |
| Cargo Box | 51.9 |
Interior Dimensions
| Passenger Capacity | 14 |
| Passenger Capacity | 11 |
| Passenger Capacity | 15 |
| Front Head Room | 42.0 |
| Front Leg Room | 40.0 |
| Front Shoulder Room | 68.1 |
| Front Hip Room | 65.6 |
| Second Head Room | 40.2 |
| Second Leg Room | 38.8 |
| Second Shoulder Room | 72.8 |
| Second Hip Room | 68.6 |
| Third Head Room | 40.1 |
| Third Leg Room | 40.0 |
| Third Shoulder Room | 71.7 |
| Third Hip Room | 66.8 |
| Fourth Head Room | 39.6 |
| Fourth Leg Room | 39.4 |
| Fourth Shoulder Room | 69.4 |
| Fourth Hip Room | 66.1 |
| Fifth Head Room | 37.4 |
| Fifth Leg Room | 37.0 |
| Fifth Shoulder Room | 67.5 |
| Fifth Hip Room | 65.8 |
Summary
| Vehicle Name | E-Series Wagon |
| Body Style | Ext Passenger Van |
| Body Code | 138.0" WB |
Options
Vehicle
- §
- Standard
- ¤
- Optional
- ^
- Standard On Some Packages
- #
- Optional On Some Packages