New Ford F-350 Lariat 2WD Crew Cab 176" WB 60" CA
Please use our research information to learn more about our complete line-up of New Vehicles
Shopping for a New Ford F-350?
Video
Photos
*Pictures may not represent actual vehicle. MSRP varies based on Trim levels and Options. see Dealer for in-stock inventory & acutal selling price. WAC plus TT&L.
Features
ENTERTAINMENT
- AM/FM stereo w/CD/MP3 player -inc: aux input jack, digital clock, (4) speakers
- SIRIUS satellite radio
- SYNC voice-activated communications & entertainment system -inc: Bluetooth capability, steering wheel audio controls, USB port, audio input jack, 911 assist, vehicle health report, turn-by-turn navigation, real-time traffic
EXTERIOR
- 17" forged polished aluminum wheels w/bright hub covers & center ornaments
- Body color door handles
- Cargo light
- Chrome grille surround w/medium platinum insert
- Chrome steel front bumper w/grained MIC top cover
- Dual beam jewel effect headlights
- Fog lamps
- Front fender vents
- Front license plate bracket
- LT245/75R17E all-season BSW tires
- Pwr sliding rear window
- Pwr telescoping pwr folding trailer tow mirrors -inc: pwr heated glass, heated convex spotter mirror, integrated clearance lights & turn signals
- Rear door/window privacy tinted glass
- Roof clearance lights
- Solar tinted glass
- Underhood service light
- Variable intermittent windshield wipers
INTERIOR
- Accessory delay
- Advanced security group -inc: auto lock/unlock, autolamp, rainlamp, driver side wired keypad
- Auxiliary pwr point
- Color-coordinated carpet full floor covering
- Color-coordinated carpeted front/rear floor mats
- Color-coordinated cloth sun visors -inc: LH map strap, dual illuminated covered mirrors
- Color-coordinated door trim panel -inc: soft armrest, grab handle, reflector, deep chestnut woodgrain upper applique, upper & lower map pockets
- Color-coordinated instrument panel w/simulated deep chestnut woodgrain insert, glove box, (4) air registers w/positive shutoff, pwr point & (4) upfitter switches
- Color-coordinated leather-wrapped steering wheel w/audio, SYNC & cruise controls
- Color-coordinated molded cloth headliner
- Color-coordinated scuff plates
- Cruise control
- Dash-top tray
- Door activated dome lamp w/delay, I/P switch operation
- Dual color-coordinated coat hooks
- Dual front grab handles
- Dual zone electronic automatic temp control -inc: silver metallic vents w/chrome rings
- Electrochromic rearview mirror w/built-in microphone for SYNC & compass
- FlexFold 60/40 rear bench seat w/fold-flat feature, steel load floor, grocery hooks, dual integrated cup holders, tray & outboard head restraints
- Front/rear dual map lights
- Front/rear passenger roof ride handles
- Inside hood release
- Instrumentation -inc: tachometer, speedometer, oil pressure, coolant temp, fuel gauges, transmission temp, indicator lights, enhanced message center w/odometer & trip meter, engine hour meter & warning messages, trip computer w/compass, distance-to-empty, average fuel economy, autolamp configuration & status, system check & language selection
- Metallic faced instrument cluster w/cream gauges & black metallic graphics
- Overhead console -inc: garage door opener storage & sunglass storage bins
- Premium leather heated captains chairs -inc: center console, dual manual lumbar support
- Pwr door locks w/backlit switches
- Pwr driver/front passenger seat
- Pwr windows -inc: driver side one-touch down feature, backlit switches
- Rear window defroster
- Remote keyless entry w/(2) key fobs & perimeter anti-theft alarm
- Secondary glove box
- SecuriLock anti-theft ignition system
- Tilt steering wheel
MECHANICAL
- (2) front tow hooks
- 157-amp HD alternator
- 176" wheelbase
- 4.10 axle ratio w/limited slip rear axle
- 6.8L 30-valve SOHC EFI Triton V10 engine
- 7-wire trailer tow harness w/relays, blunt cut & labeled
- 72 amp/hr 650 CCA battery
- Dual rear wheels
- Front/rear stabilizer bars
- HD gas shock absorbers
- Pwr 4-wheel disc brakes w/hydro boost
- Pwr steering w/steering damper
- Rear auxiliary springs
- Rear wheel drive
- Stationary elevated idle control (SEIC)
- TorqShift 5-speed automatic transmission w/OD -inc: tow/haul mode (N/A w/99R Engine)
- Trailer brake controller *Intended for use only w/trailers having electric brakes*
- Twin I-beam front axle w/coil spring suspension
PACKAGE
- Trailer tow pkg -inc: trailer brake wiring kit
SAFETY
- 4-wheel anti-lock braking system (ABS)
- Child tethers on all passenger seats
- Color-coordinated 3-point safety belts w/front outboard height adjustment
- Driver/front passenger airbags
- Dual-note electric horn
- SOS post crash alert system
Specifications
Engine
| Engine Order Code | 995 |
| Engine Order Code | 99R |
| Engine Order Code | 99Y |
| Engine Type | Gas V8 |
| Engine Type | Turbo Diesel V8 |
| Engine Type | Gas V10 |
| Displacement | 5.4L/330 |
| Displacement | 6.4L/391 |
| Displacement | 6.8L/415 |
| Fuel System | DI |
| Fuel System | SEFI |
| SAE Net Horsepower @ RPM | 300 @ 5000 |
| SAE Net Horsepower @ RPM | 350 @ 3000 |
| SAE Net Horsepower @ RPM | 362 @ 4750 |
| SAE Net Torque @ RPM | 365 @ 3750 |
| SAE Net Torque @ RPM | 650 @ 2000 |
| SAE Net Torque @ RPM | 457 @ 3250 |
Transmission
| Drivetrain | Rear Wheel Drive |
| Trans Order Code | 44T |
| Trans Order Code | 44B |
| Trans Order Code | 447 |
| Trans Order Code | 445 |
| Trans Type | 5 |
| Trans Type | 6 |
| Trans Description Cont. | Automatic w/OD |
| Trans Description Cont. | Manual w/OD |
| First Gear Ratio | 3.11 |
| First Gear Ratio | 5.79 |
| Second Gear Ratio | 2.22 |
| Second Gear Ratio | 3.30 |
| Third Gear Ratio | 1.55 |
| Third Gear Ratio | 2.10 |
| Fourth Gear Ratio | 1.00 |
| Fourth Gear Ratio | 1.30 |
| Fifth Gear Ratio | 0.71 |
| Fifth Gear Ratio | 1.00 |
| Sixth Gear Ratio | 0.72 |
| Reverse Ratio | 2.88 |
| Reverse Ratio | 5.23 |
| Clutch Size | 13.0 |
| Clutch Size | 11.9 |
| Trans Power Take Off | SAE 6-Bolt |
| Trans Power Take Off | SAE 6-Bolt |
| Trans PTO Access | LH |
| Trans PTO Access | LH |
Electrical
| Cold Cranking Amps @ 0° F | 750 |
| Cold Cranking Amps @ 0° F | 650 |
| Cold Cranking Amps @ 0° F | 750 |
| Maximum Alternator Capacity | Dual 160 |
| Maximum Alternator Capacity | HD 200 |
| Maximum Alternator Capacity | 157 |
| Maximum Alternator Watts | Dual 1950 |
| Maximum Alternator Watts | 2100 |
Cooling System
| Total Cooling System Capacity | 26.4 |
| Total Cooling System Capacity | 30.5 |
| Total Cooling System Capacity | 27.5 |
Weight Information
| Gross Axle Wt Rating - Front | 5250 |
| Gross Axle Wt Rating - Front | 5000 |
| Gross Axle Wt Rating - Front | 4850 |
| Gross Axle Wt Rating - Front | 4700 |
| Gross Axle Wt Rating - Rear | 9750 |
| Curb Weight - Front | 3522 |
| Curb Weight - Front | 4291 |
| Curb Weight - Front | 3648 |
| Curb Weight - Rear | 2695 |
| Curb Weight - Rear | 2891 |
| Curb Weight - Rear | 2693 |
| Gross Vehicle Weight Rating Cap | 13000 |
| Gross Combined Wt Rating | 23500 |
| Gross Combined Wt Rating | 16500 |
| Gross Combined Wt Rating | 18500 |
| Gross Combined Wt Rating | 15000 |
| Gross Combined Wt Rating | 17500 |
| Gross Combined Wt Rating | 23000 |
| Gross Combined Wt Rating | 21500 |
| Gross Combined Wt Rating | 22500 |
| Gross Combined Wt Rating | 20500 |
Trailering
| Dead Weight Hitch - Max Trailer Wt. | 5000 |
| Dead Weight Hitch - Max Tongue Wt. | 500 |
| Wt Distributing Hitch - Max Trailer Wt. | 15000 |
| Wt Distributing Hitch - Max Trailer Wt. | 9100 |
| Wt Distributing Hitch - Max Trailer Wt. | 11100 |
| Wt Distributing Hitch - Max Trailer Wt. | 14000 |
| Wt Distributing Hitch - Max Tongue Wt. | 2250 |
| Wt Distributing Hitch - Max Tongue Wt. | 1365 |
| Wt Distributing Hitch - Max Tongue Wt. | 1665 |
| Wt Distributing Hitch - Max Tongue Wt. | 2100 |
| Fifth Wheel Hitch - Max Trailer Wt. | 15200 |
| Fifth Wheel Hitch - Max Trailer Wt. | 9100 |
| Fifth Wheel Hitch - Max Trailer Wt. | 11000 |
| Fifth Wheel Hitch - Max Trailer Wt. | 15500 |
| Fifth Wheel Hitch - Max Trailer Wt. | 14000 |
| Fifth Wheel Hitch - Max Tongue Wt. | 3800 |
| Fifth Wheel Hitch - Max Tongue Wt. | 2325 |
| Fifth Wheel Hitch - Max Tongue Wt. | 2750 |
| Fifth Wheel Hitch - Max Tongue Wt. | 3900 |
| Fifth Wheel Hitch - Max Tongue Wt. | 3525 |
Suspension
| Suspension Type - Front | Coil Spring |
| Suspension Type - Rear | Multi-Leaf |
| Spring Capacity - Front | 5250 |
| Spring Capacity - Front | 5000 |
| Spring Capacity - Front | 4850 |
| Spring Capacity - Front | 4700 |
| Spring Capacity - Rear | 9750 |
| Axle Type - Front | Twin I-Beam |
| Axle Type - Rear | Full-Floating |
| Axle Capacity - Front | 5250 |
| Axle Capacity - Rear | 9750 |
| Axle Ratio | 3.73 |
| Axle Ratio | 4.30 |
| Axle Ratio | 4.10 |
| Shock Absorber Diameter - Front | 35 |
| Shock Absorber Diameter - Rear | 35 |
Brakes
| Brake Type | Pwr |
| Brake ABS System | 4-Wheel |
| Disc - Front | Yes |
| Disc - Rear | Yes |
| Front Brake Rotor Diam x Thickness | 13.66 x 0.58 |
| Rear Brake Rotor Diam x Thickness | 13.39 x 0.47 |
Tires
| Front Tire Order Code | TBM |
| Front Tire Order Code | TBL |
| Front Tire Order Code | TBK |
| Rear Tire Order Code | TBM |
| Rear Tire Order Code | TBL |
| Rear Tire Order Code | TBK |
| Spare Tire Order Code | 512 |
| Front Tire Size | LT245/75R17E |
| Rear Tire Size | LT245/75R17E |
| Spare Tire Size | LT245/75R17E |
| Front Tire Capacity | 2910 |
| Rear Tire Capacity | 2910 |
| Spare Tire Capacity | 2910 |
| Revolutions/Mile @ 45 mph - Front | 663 |
| Revolutions/Mile @ 45 mph - Front | 664 |
| Revolutions/Mile @ 45 mph - Rear | 663 |
| Revolutions/Mile @ 45 mph - Rear | 664 |
| Revolutions/Mile @ 45 mph - Spare | 664 |
| Revolutions/Mile @ 45 mph - Spare | 663 |
Wheels
| Front Wheel Size | 17 x 6.5 |
| Rear Wheel Size | 17 x 6.5 |
| Spare Wheel Size | 17 x 6.5 |
| Front Wheel Material | Aluminum |
| Rear Wheel Material | Aluminum |
| Spare Wheel Material | Steel |
Steering
| Steering Type | Pwr |
| Steering Ratio | 17.0 |
| Turning Diameter - Curb to Curb | 59.7 |
| Turning Diameter - Wall to Wall | 61.6 |
Frame
Fuel Tank
| Fuel Tank Capacity, Approx | 19.0 |
| Fuel Tank Capacity, Approx | 40.0 |
| Aux Fuel Tank Capacity, Approx | 19.0 |
| Fuel Tank Location | Midship |
| Fuel Tank Location | Aft-Axle |
| Aux Fuel Tank Location | Midship |
Exterior Dimensions
| Wheelbase | 176.2 |
| Length, Overall w/o rear bumper | 261.0 |
| Width, Max w/o mirrors | 92.2 |
| Height, Overall | 77.6 |
| Overhang, Front | 37.6 |
| Overhang, Rear w/o bumper | 47.6 |
| Front Bumper to Back of Cab | 153.4 |
| Cab to Axle | 60.0 |
| Cab to End of Frame | 107.6 |
| Ground to Top of Frame | 31.8 |
| Frame Width, Rear | 34.1 |
| Ground Clearance, Rear | 7.7 |
Interior Dimensions
| Passenger Capacity | 5 |
| Passenger Capacity | 6 |
| Front Head Room | 41.4 |
| Front Leg Room | 41.0 |
| Front Shoulder Room | 68.0 |
| Front Hip Room | 67.6 |
| Second Head Room | 41.4 |
| Second Leg Room | 41.8 |
| Second Shoulder Room | 68.0 |
| Second Hip Room | 67.3 |
Summary
| Vehicle Name | Super Duty F-350 DRW Chassis Cab |
| Body Style | Crew Cab |
| Body Code | 176" WB |
Options
- §
- Standard
- ¤
- Optional
- ^
- Standard On Some Packages
- #
- Optional On Some Packages